Published by Kushal Bajaj For Bajaj Online Point Fazilka
| S.No. | Post | Scale of Pay | No of Posts | Syllabus |
|---|---|---|---|---|
| 1) | Assistant Environmental Engineer | 15,600-39100+5400 (Grade Pay) | 14 | AEE |
| 2) | Assistant Environmental Engineer (Computer) | 15,600-39100+5400 (Grade Pay) | 1 | AEEC |
| 3) | Assistant Scientific Officer | 10,300-34800+5000 (Grade Pay) | 6 | ASO |
| 4) | Junior Scientific Officer | 10,300-34800+4200 (Grade Pay) | 11 | JSO |
| 5) | Junior Environmental Engineer | 10,300-34800+4800 (Grade Pay) | 20 | JEE |
| 6) | Scientific Assisstant | 10,300-34800+3200 (Grade Pay) | 13 | SA |
| 7) | Clerk (Accounts) | 10,300-34800+3200 (Grade Pay) | 7 | CLA |
| 8) | Steno-Typist | 10,300-34800+3200 (Grade Pay) | 12 | ST |
| 9) | Clerk-cum-Data Entry Operator | 10,300-34800+3200 (Grade Pay) | 30 | CDEO |
| 10) | Project Associate [Contractual] | 20,000/- per month consolidated (No HRA will be paid extra) | 3 | PA |
| 11) | Project Associate (Microbiologist) [Contractual] | 20,000/- per month consolidated (No HRA will be paid extra) | 1 | PAM |






0 comments:
Post a Comment
Thanks